Statistik über die Zugriffe auf die Domaine
www.thomasius.de

Full Statistics for March 2020
Hits by Region

 

Zugriffe auf die Domaine www.thomasius.de im März 2020 nach Regionen.

No. Hits Cached KBytes sent Region
1 46902 21.04% 518 27.54% 3596349 US
2 39122 17.55% 0 0.00% 4016074 DE Hürth
3 23344 10.47% 0 0.00% 1307140 CN Shenzhen
4 11242 5.04% 0 0.00% 1205247 US Seattle
5 10791 4.84% 0 0.00% 388073 DE Kiez
6 10276 4.61% 0 0.00% 527447 IT
7 4019 1.80% 0 0.00% 75365 US Jacksonville
8 3682 1.65% 0 0.00% 112902 UA Kiev
9 2356 1.06% 20 1.06% 110137 DE
10 2341 1.05% 344 18.29% 328919 US Mountain View
11 2088 0.94% 6 0.32% 73536 CN
12 1861 0.83% 2 0.11% 70986 CN Beijing
13 1795 0.81% 59 3.14% 32262 RU Moscow
14 1609 0.72% 96 5.10% 309011 CN Guizhou
15 1368 0.61% 258 13.72% 115038 US Ann Arbor
16 1304 0.58% 0 0.00% 11374 US College Park
17 1284 0.58% 0 0.00% 35931 US Scranton
18 1064 0.48% 144 7.66% 71566 US Syosset
19 886 0.40% 0 0.00% 7117 CA Yellowknife
20 802 0.36% 8 0.43% 3549 SA Riyadh
21 778 0.35% 0 0.00% 89982 US Kirkland
22 737 0.33% 0 0.00% 19903 CN Hefei
23 678 0.30% 0 0.00% 4775 RO Strejnicu
24 678 0.30% 0 0.00% 2130 CZ Prague
25 667 0.30% 0 0.00% 7437 US Forest Hill
26 638 0.29% 0 0.00% 39306 NL Utrecht
27 597 0.27% 0 0.00% 77536 US Irvine
28 533 0.24% 32 1.70% 30788 DE Berlin
29 523 0.23% 0 0.00% 37528 CH Lugano
30 519 0.23% 0 0.00% 5197 US New Kensington
31 501 0.22% 0 0.00% 4076 VN
32 490 0.22% 0 0.00% 10071 US San Francisco
33 465 0.21% 0 0.00% 25559 DE Nürnberg
34 446 0.20% 0 0.00% 6060 GB Warrington
35 427 0.19% 0 0.00% 1395 UA
36 381 0.17% 0 0.00% 77395 US Hollywood
37 361 0.16% 0 0.00% 16215 DE Gunzenhausen
38 337 0.15% 2 0.11% 17172 SE Stockholm
39 313 0.14% 0 0.00% 19149 RU Kolomna
40 312 0.14% 0 0.00% 7931 US Houston
41 312 0.14% 1 0.05% 3483 MY
42 301 0.14% 1 0.05% 11270 RO Bucharest
43 301 0.14% 1 0.05% 7117 JP
44 299 0.13% 0 0.00% 5863 US Cupertino
45 283 0.13% 1 0.05% 13384 DE Naumburg
46 280 0.13% 0 0.00% 12592 US Fairfield
47 233 0.10% 0 0.00% 4521 US Cambridge
48 223 0.10% 0 0.00% 20497 SG Singapore
49 206 0.09% 0 0.00% 0 KZ Almaty
50 205 0.09% 1 0.05% 4554 GB
51 175 0.08% 22 1.17% 13208 US Wilmington
52 169 0.08% 1 0.05% 4615 FR Paris
53 161 0.07% 0 0.00% 1329 CA
54 161 0.07% 0 0.00% 1 US Thornton
55 158 0.07% 0 0.00% 1562 GB London
56 147 0.07% 0 0.00% 1861 RU Yekaterinburg
57 144 0.06% 12 0.64% 1631 DE Dresden
58 134 0.06% 27 1.44% 2147 DE Rüsselsheim
59 133 0.06% 0 0.00% 5399 CN Jinan
60 128 0.06% 5 0.27% 19364 CA Ottawa
61 125 0.06% 0 0.00% 1681 NL Groningen
62 125 0.06% 0 0.00% 0 UZ Tashkent
63 118 0.05% 13 0.69% 2525 DE Jena
64 104 0.05% 0 0.00% 2290 DE Hanau
65 104 0.05% 0 0.00% 0 TM Ashgabat
66 102 0.05% 0 0.00% 964 US Milwaukee
67 101 0.05% 2 0.11% 4561 DE Aachen
68 100 0.04% 0 0.00% 571 DE Erfurt
69 99 0.04% 0 0.00% 577 IL Jerusalem
70 96 0.04% 1 0.05% 3490 CN Guangzhou
71 91 0.04% 0 0.00% 797 US Indianapolis
72 86 0.04% 16 0.85% 8327 DE Frankfurt Am Main
73 81 0.04% 0 0.00% 1123 DE Chemnitz
74 80 0.04% 11 0.58% 977 DE Mainz
75 78 0.03% 0 0.00% 693 AR Buenos Aires
76 76 0.03% 0 0.00% 2802 CN Ningbo
77 74 0.03% 0 0.00% 1075 GB Alexandria
78 72 0.03% 0 0.00% 0 TJ Dushanbe
79 71 0.03% 0 0.00% 1321 ZA Muizenberg
80 71 0.03% 0 0.00% 396 RU Saint Petersburg
81 70 0.03% 0 0.00% 2315 NL Assendelft
82 70 0.03% 0 0.00% 721 GB Belmont
83 68 0.03% 0 0.00% 2439 CN Chengdu
84 66 0.03% 0 0.00% 1473 US Mcallen
85 65 0.03% 0 0.00% 342 US Washington
86 63 0.03% 0 0.00% 1565 CZ Pardubice
87 63 0.03% 0 0.00% 1038 US Norwalk
88 62 0.03% 2 0.11% 11203 DE Munich
89 62 0.03% 0 0.00% 1761 CN Shenyang
90 61 0.03% 14 0.74% 9794 US Falls Church
91 61 0.03% 0 0.00% 3765 BR
92 61 0.03% 0 0.00% 2965 CH Zürich
93 60 0.03% 0 0.00% 330 US Duluth
94 57 0.03% 0 0.00% 1920 CN Shaoxing
95 57 0.03% 0 0.00% 1784 DE Bruchmühlbach-miesau
96 56 0.03% 0 0.00% 618 CN Quzhou
97 55 0.02% 0 0.00% 443 GB Gloucester
98 52 0.02% 0 0.00% 483 US Saint Louis
99 51 0.02% 0 0.00% 766 US Albuquerque
100 50 0.02% 0 0.00% 2933 CN Hangzhou
101 49 0.02% 11 0.58% 7870 US Dallas
102 49 0.02% 0 0.00% 513 US Los Angeles
103 48 0.02% 0 0.00% 2483 DE Nuremberg
104 48 0.02% 0 0.00% 412 CN Wenzhou
105 47 0.02% 1 0.05% 501 TH
106 46 0.02% 2 0.11% 8273 DE Kassel
107 45 0.02% 0 0.00% 159 US Los Angeles
108 44 0.02% 0 0.00% 3087 DE Remscheid
109 44 0.02% 0 0.00% 382 US San Pablo
110 43 0.02% 0 0.00% 3375 FR Roubaix
111 43 0.02% 0 0.00% 2212 SE Jämtland
112 42 0.02% 0 0.00% 503 US Sacramento
113 42 0.02% 0 0.00% 260 US Three Springs
114 41 0.02% 2 0.11% 953 CN Shanghai
115 41 0.02% 0 0.00% 337 US Boiling Springs
116 40 0.02% 0 0.00% 495 CN Jiaxing
117 39 0.02% 2 0.11% 1832 KR Seoul
118 39 0.02% 0 0.00% 893 ID
119 39 0.02% 3 0.16% 175 DE Panschwitz-kuckau
120 39 0.02% 0 0.00% 8 US Reno
121 38 0.02% 0 0.00% 426 ID Jakarta
122 38 0.02% 2 0.11% 151 DE Bad Hersfeld
123 37 0.02% 0 0.00% 7516 CN Taizhou
124 37 0.02% 0 0.00% 2205 DE Neustadt
125 37 0.02% 0 0.00% 1432 DE Weiterstadt
126 37 0.02% 0 0.00% 840 US Santa Cruz
127 37 0.02% 0 0.00% 618 US Lynn
128 37 0.02% 0 0.00% 412 CN Chongqing
129 37 0.02% 0 0.00% 403 RU
130 37 0.02% 0 0.00% 279 IT Segrate
131 36 0.02% 0 0.00% 1987 SE Kalmar
132 36 0.02% 0 0.00% 301 GR Athens
133 35 0.02% 0 0.00% 294 GN
134 34 0.02% 0 0.00% 1612 CH Nidau
135 34 0.02% 9 0.48% 128 DE Luckenwalde
136 33 0.01% 0 0.00% 286 US Seattle
137 32 0.01% 0 0.00% 22 DE Bottrop
138 31 0.01% 0 0.00% 314 VN Hanoi
139 30 0.01% 3 0.16% 10388 DE Offenbach
140 30 0.01% 8 0.43% 1122 CN Chaoyang
141 30 0.01% 9 0.48% 996 US Irving
142 30 0.01% 0 0.00% 376 TH Bangkok
143 30 0.01% 0 0.00% 353 US Chicago
144 29 0.01% 0 0.00% 338 US Plano
145 29 0.01% 0 0.00% 156 CA Victoria
146 28 0.01% 0 0.00% 796 US Auburn Hills
147 28 0.01% 0 0.00% 170 IL Ramat Gan
148 27 0.01% 0 0.00% 1214 DE Weilmünster
149 27 0.01% 0 0.00% 89 CN Changsha
150 26 0.01% 0 0.00% 28999 AT Vienna
151 26 0.01% 0 0.00% 668 US Los Angeles
152 25 0.01% 0 0.00% 1156 DE Porta Westfalica
153 25 0.01% 0 0.00% 303 CN Fuzhou
154 25 0.01% 0 0.00% 271 US Malvern
155 24 0.01% 0 0.00% 6788 DE Essen
156 24 0.01% 0 0.00% 1942 DE Deisenhofen
157 24 0.01% 0 0.00% 227 US Redwood City
158 23 0.01% 0 0.00% 1672 DE Karlsruhe
159 23 0.01% 0 0.00% 548 CN Nanjing
160 23 0.01% 0 0.00% 235 MY Sungai Petani
161 23 0.01% 0 0.00% 226 CN Harbin
162 23 0.01% 0 0.00% 200 GB Brierley Hill
163 22 0.01% 0 0.00% 586 CN Nanning
164 22 0.01% 0 0.00% 585 US Wilmington
165 22 0.01% 0 0.00% 247 IL Tel Aviv
166 22 0.01% 0 0.00% 177 DK Silkeborg
167 22 0.01% 0 0.00% 156 IL Nahariyya
168 22 0.01% 0 0.00% 123 CZ
169 21 0.01% 0 0.00% 251 IR Parsian
170 21 0.01% 0 0.00% 208 US South Bend
171 21 0.01% 0 0.00% 159 GB Luton
172 21 0.01% 0 0.00% 18 US San Diego
173 20 0.01% 0 0.00% 3317 DE Oldenburg
174 20 0.01% 2 0.11% 2195 DE Alzenau
175 20 0.01% 0 0.00% 168 US Auburn
176 20 0.01% 5 0.27% 53 DE Waldems
177 19 0.01% 0 0.00% 1507 DE Oberhaching
178 19 0.01% 0 0.00% 198 CN Ruili
179 19 0.01% 0 0.00% 55 RU Gatchina
180 18 0.01% 0 0.00% 2076 SE Helsingborg
181 18 0.01% 0 0.00% 1932 FR
182 18 0.01% 1 0.05% 1200 RU Tomsk
183 18 0.01% 0 0.00% 311 CN Hebei
184 17 0.01% 0 0.00% 913 US Lake Forest
185 17 0.01% 0 0.00% 71 BG Sofia
186 16 0.01% 0 0.00% 806 DE Bischofsheim
187 16 0.01% 0 0.00% 416 GB Abingdon
188 16 0.01% 0 0.00% 331 CA Vancouver
189 16 0.01% 1 0.05% 74 DE Potsdam
190 16 0.01% 0 0.00% 60 IL Netanya
191 15 0.01% 0 0.00% 4702 DE Dossenheim
192 15 0.01% 0 0.00% 2868 DE Bochum
193 15 0.01% 0 0.00% 378 CA Ottawa
194 15 0.01% 1 0.05% 266 KR
195 15 0.01% 0 0.00% 235 US San Jose
196 15 0.01% 0 0.00% 171 US Winchester
197 14 0.01% 0 0.00% 5648 DE Hamburg
198 14 0.01% 0 0.00% 4029 DE Hanover
199 14 0.01% 1 0.05% 1639 DE Leipzig
200 14 0.01% 0 0.00% 503 RO Curtea De Arges
201 14 0.01% 0 0.00% 186 CO Bogotá
202 14 0.01% 0 0.00% 179 IT Verona
203 14 0.01% 0 0.00% 140 CN Changchun
204 14 0.01% 0 0.00% 139 BY Minsk
205 14 0.01% 0 0.00% 139 FR Évry
206 14 0.01% 0 0.00% 40 US Trumbull
207 13 0.01% 0 0.00% 39309 CN Nanchang
208 13 0.01% 6 0.32% 3207 US Montgomery
209 13 0.01% 0 0.00% 152 SE Umeå
210 13 0.01% 0 0.00% 143 RU Stavropol
211 13 0.01% 0 0.00% 121 CN Taiyüan
212 13 0.01% 0 0.00% 114 JP Oita
213 13 0.01% 0 0.00% 114 RU Lenina
214 13 0.01% 0 0.00% 109 FR Malakoff
215 13 0.01% 0 0.00% 107 RU Penza
216 13 0.01% 0 0.00% 93 FR Boulogne
217 12 0.01% 0 0.00% 543 SE Väsby
218 12 0.01% 0 0.00% 518 US Lehi
219 12 0.01% 0 0.00% 517 US New York
220 12 0.01% 0 0.00% 200 DE Herten
221 12 0.01% 0 0.00% 155 JP Hiroshima
222 12 0.01% 0 0.00% 121 US Mount Laurel
223 12 0.01% 0 0.00% 114 US Dallas
224 12 0.01% 0 0.00% 104 VN Ho Chi Minh City
225 12 0.01% 0 0.00% 94 US Dallas
226 11 0.00% 0 0.00% 10804 US Dearborn
227 11 0.00% 0 0.00% 3132 CH
228 11 0.00% 0 0.00% 1222 EU
229 11 0.00% 0 0.00% 671 SE Mönsterås
230 11 0.00% 0 0.00% 625 FR Rueil
231 11 0.00% 0 0.00% 486 SE Lund
232 11 0.00% 0 0.00% 133 MX Zacatecas
233 11 0.00% 0 0.00% 105 GB Cardiff
234 11 0.00% 3 0.16% 97 EG Cairo
235 11 0.00% 0 0.00% 30 US Atlanta
236 10 0.00% 0 0.00% 7017 DE Stuttgart
237 10 0.00% 0 0.00% 6127 US Newark
238 10 0.00% 0 0.00% 6077 DE Düsseldorf
239 10 0.00% 0 0.00% 3130 DE Poing
240 10 0.00% 0 0.00% 2967 DE Dortmund
241 10 0.00% 0 0.00% 875 DE Wolfsburg
242 10 0.00% 0 0.00% 476 DE Gammertingen
243 10 0.00% 0 0.00% 346 IN
244 10 0.00% 0 0.00% 134 DE Salzkotten
245 10 0.00% 0 0.00% 107 IL Herzliya
246 10 0.00% 0 0.00% 76 CN Wuhan
247 10 0.00% 0 0.00% 55 FR Levallois-perret
248 10 0.00% 0 0.00% 51 NZ Auckland
249 10 0.00% 0 0.00% 24 CN Zhenjiang
250 9 0.00% 1 0.05% 1044 IE Dublin
251 9 0.00% 0 0.00% 996 DE Dorsten
252 9 0.00% 0 0.00% 936 US Waltham
253 9 0.00% 0 0.00% 849 DE Bonn
254 9 0.00% 0 0.00% 604 AT
255 9 0.00% 0 0.00% 522 DE Friedrichshain
256 9 0.00% 0 0.00% 492 MX
257 9 0.00% 0 0.00% 301 TH Songkhla
258 9 0.00% 0 0.00% 286 DK Aarhus
259 9 0.00% 0 0.00% 237 DE Neuenstadt
260 9 0.00% 1 0.05% 229 MX Mexico
261 9 0.00% 0 0.00% 167 BR São Paulo
262 9 0.00% 0 0.00% 85 KH
263 9 0.00% 0 0.00% 83 NO Oslo
264 9 0.00% 0 0.00% 75 US Storm Lake
265 9 0.00% 0 0.00% 72 US Blue Bell
266 9 0.00% 0 0.00% 64 MD Chisinau
267 9 0.00% 0 0.00% 7 GR Eleusis
268 8 0.00% 4 0.21% 3219 US Duncan
269 8 0.00% 0 0.00% 2898 US Fort Huachuca
270 8 0.00% 1 0.05% 1843 ES Madrid
271 8 0.00% 0 0.00% 1809 DE Kempten
272 8 0.00% 0 0.00% 1435 DE Dinklage
273 8 0.00% 0 0.00% 1281 DE Augsburg
274 8 0.00% 0 0.00% 1232 US Phoenix
275 8 0.00% 1 0.05% 107 DE Bernau
276 8 0.00% 0 0.00% 99 MY Petaling Jaya
277 8 0.00% 0 0.00% 86 US Las Vegas
278 8 0.00% 0 0.00% 83 UA Kharkiv
279 8 0.00% 0 0.00% 82 IR Tehran
280 8 0.00% 0 0.00% 82 MY Kuala Lumpur
281 8 0.00% 0 0.00% 78 US Indiana
282 8 0.00% 3 0.16% 77 TW
283 8 0.00% 0 0.00% 73 UA Dniepropetrovsk
284 8 0.00% 0 0.00% 73 US Farmersville
285 8 0.00% 0 0.00% 73 US Reading
286 8 0.00% 0 0.00% 71 US Milpitas
287 8 0.00% 0 0.00% 58 CN Tianjin
288 8 0.00% 0 0.00% 58 US Mount Orab
289 8 0.00% 0 0.00% 52 US Huntsville
290 8 0.00% 0 0.00% 24 CH Schönenwerd
291 8 0.00% 0 0.00% 24 DE Morlautern
292 8 0.00% 0 0.00% 23 CN Dongzhen
293 8 0.00% 0 0.00% 23 FR Reims
294 8 0.00% 1 0.05% 2 DE Markkleeberg
295 8 0.00% 0 0.00% 0 US Portland
296 7 0.00% 0 0.00% 4812 DE Künzell
297 7 0.00% 0 0.00% 3435 DE Magdeburg
298 7 0.00% 0 0.00% 3190 DE Kiel
299 7 0.00% 0 0.00% 3179 US Secaucus
300 7 0.00% 0 0.00% 1136 US Las Vegas
301 7 0.00% 0 0.00% 875 DE Kretz
302 7 0.00% 0 0.00% 352 CN Jinhua
303 7 0.00% 0 0.00% 342 RU Obninsk
304 7 0.00% 0 0.00% 230 CN Dongguan
305 7 0.00% 0 0.00% 159 US Irvine
306 7 0.00% 0 0.00% 94 US Clearwater
307 7 0.00% 0 0.00% 87 JP Kanda
308 7 0.00% 0 0.00% 76 AU
309 7 0.00% 0 0.00% 76 AZ Baku
310 7 0.00% 0 0.00% 72 JP Sakura
311 7 0.00% 0 0.00% 61 RU Seversk
312 7 0.00% 0 0.00% 60 PL Chyby
313 7 0.00% 0 0.00% 50 IT Soci
314 7 0.00% 0 0.00% 46 US San Bruno
315 7 0.00% 0 0.00% 44 IL Lod
316 7 0.00% 0 0.00% 43 CN Lishui
317 7 0.00% 0 0.00% 37 CN Langfang
318 7 0.00% 0 0.00% 22 RU Yuzhno-sakhalinsk
319 7 0.00% 0 0.00% 20 US Thousand Oaks
320 7 0.00% 0 0.00% 2 BA Sarajevo
321 6 0.00% 0 0.00% 6586 PT Lisboa
322 6 0.00% 0 0.00% 3354 DE Bielefeld
323 6 0.00% 0 0.00% 1289 EG
324 6 0.00% 0 0.00% 1087 DE Ostheim
325 6 0.00% 0 0.00% 900 DE Kirchheim
326 6 0.00% 0 0.00% 803 US Novato
327 6 0.00% 0 0.00% 432 US Austin
328 6 0.00% 0 0.00% 260 US Little Elm
329 6 0.00% 0 0.00% 258 US Newport Beach
330 6 0.00% 0 0.00% 258 US Boston
331 6 0.00% 0 0.00% 159 NL Alkmaar
332 6 0.00% 0 0.00% 101 MY Penang
333 6 0.00% 0 0.00% 96 US Athens
334 6 0.00% 0 0.00% 86 US Brea
335 6 0.00% 0 0.00% 78 PL Szczekociny
336 6 0.00% 0 0.00% 72 US Las Vegas
337 6 0.00% 0 0.00% 71 RO Moreni
338 6 0.00% 0 0.00% 70 NP Kathmandu
339 6 0.00% 0 0.00% 56 BD
340 6 0.00% 1 0.05% 51 JP Tokyo
341 6 0.00% 0 0.00% 51 FI Espoo
342 6 0.00% 0 0.00% 50 EE
343 6 0.00% 0 0.00% 45 US Wayne
344 6 0.00% 0 0.00% 45 NL Maasdijk
345 6 0.00% 0 0.00% 44 US Atlanta
346 6 0.00% 0 0.00% 43 US Yellow Springs
347 6 0.00% 0 0.00% 41 RU Tolyatti
348 6 0.00% 0 0.00% 38 CL Santiago
349 6 0.00% 2 0.11% 31 MX Morelia
350 6 0.00% 0 0.00% 18 DE Queidersbach
351 6 0.00% 0 0.00% 14 AU Mackay
352 6 0.00% 0 0.00% 7 HU Budapest
353 6 0.00% 0 0.00% 2 US Salt Lake City
354 5 0.00% 0 0.00% 6316 DE Mannheim
355 5 0.00% 0 0.00% 4149 DE Konstanz
356 5 0.00% 0 0.00% 1893 SE Göteborg
357 5 0.00% 0 0.00% 1462 DE Köln
358 5 0.00% 0 0.00% 1136 DE Ismaning
359 5 0.00% 0 0.00% 559 DE Neermoor
360 5 0.00% 0 0.00% 479 US San Jose
361 5 0.00% 0 0.00% 454 UA Lviv
362 5 0.00% 0 0.00% 330 SE Västra Frölunda
363 5 0.00% 0 0.00% 330 FR Villacoublay
364 5 0.00% 0 0.00% 213 RU Novosibirsk
365 5 0.00% 0 0.00% 207 SE Farsta
366 5 0.00% 0 0.00% 133 US Costa Mesa
367 5 0.00% 0 0.00% 121 SE Kristianstad
368 5 0.00% 0 0.00% 81 GR Thessaloníki
369 5 0.00% 0 0.00% 68 FR Limoges
370 5 0.00% 0 0.00% 68 US Somerville
371 5 0.00% 0 0.00% 59 US Chicago
372 5 0.00% 0 0.00% 59 AT Wiener Neudorf
373 5 0.00% 0 0.00% 56 US Bothell
374 5 0.00% 1 0.05% 54 US Duluth
375 5 0.00% 0 0.00% 52 CA Edmonton
376 5 0.00% 0 0.00% 51 RO Brasov
377 5 0.00% 0 0.00% 50 HU Szeged
378 5 0.00% 0 0.00% 48 PL Koszalin
379 5 0.00% 0 0.00% 45 CN Zhuhai
380 5 0.00% 0 0.00% 43 BD Dhaka
381 5 0.00% 0 0.00% 38 US Los Angeles
382 5 0.00% 0 0.00% 37 JP Osaka
383 5 0.00% 0 0.00% 35 IT Rome
384 5 0.00% 0 0.00% 29 EC Quito
385 5 0.00% 0 0.00% 26 CN Foshan
386 5 0.00% 0 0.00% 25 MX Toluca
387 5 0.00% 0 0.00% 17 CN Huzhou
388 5 0.00% 0 0.00% 15 US Santa Clara
389 5 0.00% 0 0.00% 13 CN Zhongyuan
390 5 0.00% 1 0.05% 13 ZA Johannesburg
391 5 0.00% 0 0.00% 13 CN Suzhou
392 4 0.00% 0 0.00% 3567 DE München
393 4 0.00% 0 0.00% 3329 SK Bratislava
394 4 0.00% 0 0.00% 2663 DE Halberstadt
395 4 0.00% 0 0.00% 2405 CN Sanming
396 4 0.00% 0 0.00% 2026 DE Ratingen
397 4 0.00% 0 0.00% 1600 PK Karachi
398 4 0.00% 0 0.00% 1569 DE Erlangen
399 4 0.00% 0 0.00% 1569 NL Amsterdam
400 4 0.00% 1 0.05% 744 US Columbus
401 4 0.00% 0 0.00% 660 SE Örebro
402 4 0.00% 0 0.00% 622 US New York
403 4 0.00% 0 0.00% 559 US Charleston
404 4 0.00% 0 0.00% 496 DE Gengenbach
405 4 0.00% 0 0.00% 404 DE Schelklingen
406 4 0.00% 0 0.00% 404 ES San Sebastian
407 4 0.00% 0 0.00% 330 SE Åmål
408 4 0.00% 0 0.00% 267 US Buffalo
409 4 0.00% 0 0.00% 258 DE Blaichach
410 4 0.00% 0 0.00% 196 DE Schwanebeck
411 4 0.00% 0 0.00% 116 DE Emmering
412 4 0.00% 0 0.00% 58 US Austin
413 4 0.00% 0 0.00% 58 US Ithaca
414 4 0.00% 0 0.00% 56 GR Attikí
415 4 0.00% 0 0.00% 56 EC
416 4 0.00% 0 0.00% 56 NL Amersfoort
417 4 0.00% 0 0.00% 54 HU Békéscsaba
418 4 0.00% 0 0.00% 52 CO Bello
419 4 0.00% 0 0.00% 51 US Houston
420 4 0.00% 0 0.00% 51 RU Stupino
421 4 0.00% 0 0.00% 50 GB Carmarthen
422 4 0.00% 0 0.00% 49 RU Irkutsk
423 4 0.00% 0 0.00% 47 GB Manchester
424 4 0.00% 0 0.00% 47 US Secaucus
425 4 0.00% 0 0.00% 47 MZ Maputo
426 4 0.00% 0 0.00% 47 HR Zagreb
427 4 0.00% 0 0.00% 46 US Oakland
428 4 0.00% 0 0.00% 45 PL Lodz
429 4 0.00% 0 0.00% 45 US Brookville
430 4 0.00% 0 0.00% 44 US San Diego
431 4 0.00% 0 0.00% 43 TW Taipei
432 4 0.00% 0 0.00% 42 TH Chumphon
433 4 0.00% 0 0.00% 41 BG Kardzhali
434 4 0.00% 0 0.00% 41 RU Zheleznodorozhny
435 4 0.00% 0 0.00% 41 RU Krasnodar
436 4 0.00% 0 0.00% 40 TH Phatthalung
437 4 0.00% 0 0.00% 39 US Somerville
438 4 0.00% 0 0.00% 38 US Pikesville
439 4 0.00% 1 0.05% 38 ZA
440 4 0.00% 0 0.00% 38 US Ridgeland
441 4 0.00% 0 0.00% 38 ES Zaragoza
442 4 0.00% 0 0.00% 37 US Rolling Meadows
443 4 0.00% 0 0.00% 37 UA Cherkassy
444 4 0.00% 0 0.00% 36 GB Oxford
445 4 0.00% 0 0.00% 36 RU Volgograd
446 4 0.00% 0 0.00% 36 TR Istanbul
447 4 0.00% 0 0.00% 35 US Tacoma
448 4 0.00% 0 0.00% 35 IT Grùmolo
449 4 0.00% 0 0.00% 34 BD Chittagong
450 4 0.00% 0 0.00% 34 US Troy
451 4 0.00% 0 0.00% 33 CN Henan
452 4 0.00% 0 0.00% 32 IR Shiraz
453 4 0.00% 0 0.00% 32 TH Chon Buri
454 4 0.00% 0 0.00% 32 GE Tbilisi
455 4 0.00% 0 0.00% 31 US Scottsdale
456 4 0.00% 0 0.00% 30 VN Dong Ket
457 4 0.00% 0 0.00% 29 IQ
458 4 0.00% 0 0.00% 29 US Saint Marys
459 4 0.00% 0 0.00% 27 GB Lincoln
460 4 0.00% 0 0.00% 25 US Severna Park
461 4 0.00% 0 0.00% 24 CN Changzhi
462 4 0.00% 0 0.00% 24 CN Chuxiong
463 4 0.00% 0 0.00% 21 US University Center
464 4 0.00% 0 0.00% 21 US Saint Paul
465 4 0.00% 0 0.00% 21 RU Khabarovsk
466 4 0.00% 0 0.00% 16 US Pleasanton
467 4 0.00% 0 0.00% 14 DE Höhenkirchen
468 4 0.00% 0 0.00% 12 RU Syzran
469 4 0.00% 0 0.00% 12 IT Ciampino
470 4 0.00% 0 0.00% 12 CN Jiaocheng
471 4 0.00% 0 0.00% 6 GB Eastbourne
472 4 0.00% 0 0.00% 6 AT Linz
473 4 0.00% 0 0.00% 4 FR Bondy
474 4 0.00% 2 0.11% 1 IT Cagliari
475 4 0.00% 0 0.00% 0 US Maumee
476 3 0.00% 0 0.00% 8132 CN Qingdao
477 3 0.00% 0 0.00% 7247 DE Garching
478 3 0.00% 0 0.00% 3381 CH Frauenfeld
479 3 0.00% 0 0.00% 3221 DE Erkelenz
480 3 0.00% 0 0.00% 2594 ES El Viso De San Juan
481 3 0.00% 0 0.00% 1791 DE Verl
482 3 0.00% 0 0.00% 1655 DE Merseburg
483 3 0.00% 0 0.00% 1597 AR Córdoba
484 3 0.00% 1 0.05% 1547 NL
485 3 0.00% 0 0.00% 1171 DE Bremen
486 3 0.00% 0 0.00% 1110 US Saint Louis
487 3 0.00% 0 0.00% 1012 CN Nanping
488 3 0.00% 0 0.00% 871 DE Wissenbach
489 3 0.00% 2 0.11% 660 US Washington
490 3 0.00% 0 0.00% 527 DE Mönchengladbach
491 3 0.00% 0 0.00% 403 US Huntington Beach
492 3 0.00% 0 0.00% 403 AT Nassereith
493 3 0.00% 0 0.00% 389 DE Wittenförden
494 3 0.00% 1 0.05% 382 US Miami
495 3 0.00% 0 0.00% 269 CH Zofingen
496 3 0.00% 0 0.00% 257 GB Reading
497 3 0.00% 0 0.00% 243 US Seattle
498 3 0.00% 0 0.00% 235 DE Hahnstätten
499 3 0.00% 1 0.05% 229 BR Brasília
500 3 0.00% 0 0.00% 205 US Little Rock
501 3 0.00% 0 0.00% 183 DE Brunswick
502 3 0.00% 1 0.05% 178 US Fort Smith
503 3 0.00% 0 0.00% 100 CN Zhangzhou
504 3 0.00% 0 0.00% 90 DE Stukenbrock
505 3 0.00% 0 0.00% 67 NG Lagos
506 3 0.00% 0 0.00% 52 DE Friedrichshafen
507 3 0.00% 0 0.00% 51 US Spokane
508 3 0.00% 0 0.00% 49 DE Solingen
509 3 0.00% 0 0.00% 46 US Red Bank
510 3 0.00% 0 0.00% 42 CZ Zlín
511 3 0.00% 0 0.00% 38 CO Medellín
512 3 0.00% 0 0.00% 37 IL Kfar Saba
513 3 0.00% 0 0.00% 37 PL Warsaw
514 3 0.00% 0 0.00% 37 US Roseburg
515 3 0.00% 0 0.00% 35 US Phoenix
516 3 0.00% 0 0.00% 35 RO Galati
517 3 0.00% 0 0.00% 35 US Tucson
518 3 0.00% 0 0.00% 33 US Fort Lauderdale
519 3 0.00% 0 0.00% 27 BE Brussels
520 3 0.00% 0 0.00% 27 US Cupertino
521 3 0.00% 0 0.00% 27 US Cambridge
522 3 0.00% 0 0.00% 26 US Rochester
523 3 0.00% 0 0.00% 25 CH Bern
524 3 0.00% 0 0.00% 25 US Piqua
525 3 0.00% 0 0.00% 24 US Miami
526 3 0.00% 0 0.00% 24 US Fort Worth
527 3 0.00% 0 0.00% 24 US Alpharetta
528 3 0.00% 0 0.00% 24 US Encino
529 3 0.00% 0 0.00% 22 US Salisbury
530 3 0.00% 0 0.00% 20 US Middletown
531 3 0.00% 0 0.00% 20 RO Suceava
532 3 0.00% 0 0.00% 19 US Dunedin
533 3 0.00% 0 0.00% 18 HK
534 3 0.00% 0 0.00% 17 ES Elda
