Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for July 2009
Hits by Country

 

Graphik über die Zugriffe auf die Homepage thomasius.de im Juli 2009.

No. Hits Cached KBytes sent Country
1 31333 39.47% 3882 55.89% 1083707 Germany
2 18469 23.26% 2034 29.28% 590026 US Commercial
3 15260 19.22% 167 2.40% 513386 Network
4 6370 8.02% 86 1.24% 168181 Unresolved
5 4105 5.17% 0 0.00% 29754 Non-Profit Organization
6 977 1.23% 688 9.90% 887 Russian Federation
7 654 0.82% 49 0.71% 30985 Austria
8 440 0.55% 10 0.14% 13982 Netherlands
9 327 0.41% 5 0.07% 14365 Ukraine
10 207 0.26% 0 0.00% 6966 AOL
11 182 0.23% 0 0.00% 3681 Information
12 151 0.19% 0 0.00% 5186 Ireland
13 140 0.18% 3 0.04% 15925 Italy
14 123 0.15% 2 0.03% 41539 Norway
15 117 0.15% 0 0.00% 434 US Educational
16 102 0.13% 1 0.01% 8442 Switzerland
17 56 0.07% 0 0.00% 5564 France
18 54 0.07% 0 0.00% 111 Israel
19 49 0.06% 7 0.10% 1607 Denmark
20 35 0.04% 0 0.00% 716 Japan
21 28 0.04% 5 0.07% 9568 Iceland
22 23 0.03% 0 0.00% 3302 Sweden
23 21 0.03% 1 0.01% 835 Poland
24 20 0.03% 0 0.00% 2886 Finland
25 18 0.02% 0 0.00% 680 Lithuania
26 16 0.02% 0 0.00% 112 United Kingdom
27 14 0.02% 0 0.00% 24 Singapore
28 14 0.02% 0 0.00% 547 Romania
29 12 0.02% 4 0.06% 93 Hungary
30 10 0.01% 2 0.03% 556 Belgium
31 8 0.01% 0 0.00% 135 Czech Republic
32 6 0.01% 0 0.00% 25 United States
33 6 0.01% 0 0.00% 950 Canada
34 6 0.01% 0 0.00% 308 India
35 5 0.01% 0 0.00% 80 Moldova
36 4 0.01% 0 0.00% 107 Australia
37 4 0.01% 0 0.00% 64 China
38 3 0.00% 0 0.00% 16 Ecuador
39 3 0.00% 0 0.00% 19 Brazil
40 3 0.00% 0 0.00% 15 Turkey
41 3 0.00% 0 0.00% 292 Bulgaria
42 2 0.00% 0 0.00% 13 Korea (South)
43 2 0.00% 0 0.00% 4 Thailand
44 2 0.00% 0 0.00% 4 Argentina
45 1 0.00% 0 0.00% 25 Portugal
46 1 0.00% 0 0.00% 3 Malaysia
47 1 0.00% 0 0.00% 291 Luxembourg
48 1 0.00% 0 0.00% 25 Venezuela
49 1 0.00% 0 0.00% 1 Greece

Copyright © 2009 by Strato AG
Back to the Main Page
Statistics for the last 12 month
Statistics for 2006
Statistics for 2005
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003
Hits by Country for October 2006
Hits by Country for Novemberr 2006
Hits by Country for December 2006
Hits by Country for January 2007
Hits by Country for February 2007

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 01/Aug/2009 00:00