Statistik über die Zugriffe auf die Domaine
www.thomasius.de

Full Statistics for January 2024
Hits by Region

 

Zugriffe auf die Domaine www.thomasius.de im Januar 2024 nach Regionen.

No. Hits Cached KBytes sent Region
1 70155 23.68% 4556 43.05% 2214690 FR
2 66277 22.38% 3 0.03% 4877488 DE
3 39842 13.45% 2940 27.78% 1979887 US
4 18270 6.17% 0 0.00% 1915505 US Monroe
5 7053 2.38% 0 0.00% 136068 NL
6 6829 2.31% 2960 27.97% 1304415 US Spokane
7 5281 1.78% 0 0.00% 78667 DE Frankfurt am Main
8 5162 1.74% 0 0.00% 75484 US Ashburn
9 4743 1.60% 0 0.00% 1034344 IL Ashdod
10 4525 1.53% 0 0.00% 6933 SG
11 4488 1.52% 0 0.00% 151141 DE Morlenbach
12 4322 1.46% 0 0.00% 856 SG Singapore
13 4172 1.41% 0 0.00% 187105 RU
14 3977 1.34% 0 0.00% 146730 RU Moscow
15 3944 1.33% 0 0.00% 176019 US Ashburn
16 3371 1.14% 10 0.09% 515535 US Boydton
17 3363 1.14% 0 0.00% 17103 GB
18 3278 1.11% 0 0.00% 58363 DE Rostock
19 3104 1.05% 0 0.00% 221755 ES Villar del Arzobispo
20 2878 0.97% 0 0.00% 122514 SG
21 1845 0.62% 0 0.00% 27016 DE Karlsruhe
22 1644 0.56% 0 0.00% 23583 DE Herscheid
23 1399 0.47% 0 0.00% 10920 IE Dublin
24 1274 0.43% 0 0.00% 24415 AU
25 1163 0.39% 0 0.00% 123781 ES Orihuela Costa
26 1139 0.38% 0 0.00% 173194 TR Istanbul
27 1124 0.38% 5 0.05% 138516 CN
28 1065 0.36% 0 0.00% 2425 RO
29 916 0.31% 0 0.00% 52978 US Des Moines
30 794 0.27% 0 0.00% 328 AL
31 788 0.27% 1 0.01% 416 DE Berlin
32 578 0.20% 0 0.00% 111 CA
33 556 0.19% 0 0.00% 110 CA Waterloo
34 505 0.17% 2 0.02% 76101 US
35 488 0.16% 1 0.01% 100208 US Cheyenne
36 466 0.16% 0 0.00% 92 AL Tirana
37 464 0.16% 2 0.02% 46011 US Chicago
38 456 0.15% 0 0.00% 5918 CA
39 452 0.15% 0 0.00% 86314 CN Shenyang
40 428 0.14% 0 0.00% 9344 US Clifton
41 414 0.14% 0 0.00% 46457 US Boardman
42 304 0.10% 0 0.00% 9867 US
43 291 0.10% 0 0.00% 1547 NL Haarlem
44 288 0.10% 0 0.00% 1228 SE
45 228 0.08% 0 0.00% 2010 DE Rheine
46 228 0.08% 0 0.00% 44 BR
47 220 0.07% 0 0.00% 48 BE
48 216 0.07% 0 0.00% 12722 SG Singapore
49 215 0.07% 0 0.00% 47 BG Sistov
50 207 0.07% 0 0.00% 40 US Phoenix
51 173 0.06% 0 0.00% 7986 CH Zurich
52 161 0.05% 0 0.00% 6640 GB London
53 144 0.05% 0 0.00% 0 TH Chiang Mai
54 141 0.05% 0 0.00% 6942 DE Haslach im Kinzigtal
55 141 0.05% 0 0.00% 4214 FR Paris
56 139 0.05% 0 0.00% 30049 CN Hefei
57 139 0.05% 0 0.00% 1761 US Los Angeles
58 138 0.05% 0 0.00% 400 US Los Angeles
59 125 0.04% 4 0.04% 6362 DE Aschersleben
60 122 0.04% 0 0.00% 24 BG
61 118 0.04% 0 0.00% 5146 CN Beijing
62 113 0.04% 0 0.00% 31 NO Oslo
63 111 0.04% 0 0.00% 8157 NL Amsterdam
64 111 0.04% 0 0.00% 68 US Dallas
65 109 0.04% 0 0.00% 2769 US Miami
66 101 0.03% 0 0.00% 746 US San Francisco
67 98 0.03% 0 0.00% 116237 DE Berlin
68 97 0.03% 0 0.00% 2657 US Columbus
69 93 0.03% 0 0.00% 5267 US New York
70 81 0.03% 1 0.01% 15865 EU
71 80 0.03% 0 0.00% 2976 HK
72 79 0.03% 0 0.00% 16 TH Nakhon Pathom
73 78 0.03% 0 0.00% 4472 ZA Johannesburg
74 73 0.02% 0 0.00% 2802 IR Tehran
75 71 0.02% 0 0.00% 4945 NZ
76 71 0.02% 0 0.00% 32 DE Nuremberg
77 68 0.02% 1 0.01% 3952 JP
78 67 0.02% 0 0.00% 2842 ID Jakarta
79 66 0.02% 0 0.00% 5658 DE Frankfurt am Main
80 63 0.02% 0 0.00% 16157 DE Goslar
81 63 0.02% 1 0.01% 2658 DE Dresden
82 62 0.02% 0 0.00% 5688 GB Slough
83 60 0.02% 0 0.00% 366 US Denver
84 59 0.02% 0 0.00% 2930 DE Bothel
85 59 0.02% 0 0.00% 1546 CA Toronto
86 59 0.02% 0 0.00% 35 US Newark
87 56 0.02% 0 0.00% 15 US New York
88 54 0.02% 0 0.00% 23 US San Antonio
89 53 0.02% 0 0.00% 37 US San Jose
90 51 0.02% 0 0.00% 22 US New York
91 49 0.02% 0 0.00% 228 US Atlanta
92 48 0.02% 0 0.00% 10340 NL Amsterdam
93 47 0.02% 0 0.00% 8794 CN Kaiyuan
94 47 0.02% 0 0.00% 1364 CA Beauharnois
95 46 0.02% 0 0.00% 9 BG Karlovo
96 44 0.01% 0 0.00% 3345 UA
97 44 0.01% 0 0.00% 103 DE Stuttgart
98 44 0.01% 0 0.00% 79 VN
99 43 0.01% 0 0.00% 629 IT
100 39 0.01% 0 0.00% 1232 DE Berlin
101 38 0.01% 0 0.00% 11 BD
102 37 0.01% 1 0.01% 29058 DE Eschborn
103 37 0.01% 5 0.05% 539 DE Dresden
104 36 0.01% 0 0.00% 74 US Miami
105 36 0.01% 0 0.00% 68 US San Francisco
106 34 0.01% 0 0.00% 5396 ES Madrid
107 34 0.01% 0 0.00% 55 US Buffalo
108 33 0.01% 0 0.00% 7579 CN Kaifeng
109 32 0.01% 0 0.00% 22 US Piscataway
110 31 0.01% 0 0.00% 1403 RU Saratov
111 30 0.01% 0 0.00% 256 CZ
112 30 0.01% 0 0.00% 28 US Lincoln
113 30 0.01% 0 0.00% 0 CA Brampton
114 29 0.01% 0 0.00% 60 US Los Angeles
115 28 0.01% 7 0.07% 14687 DE Milda
116 28 0.01% 0 0.00% 1570 TG Lomé
117 27 0.01% 0 0.00% 1412 DE Munich
118 27 0.01% 0 0.00% 437 US New York
119 27 0.01% 0 0.00% 120 GB London
120 27 0.01% 0 0.00% 49 CN Suzhou
121 26 0.01% 0 0.00% 2461 CN Shanghai
122 26 0.01% 0 0.00% 170 KR Seoul
123 25 0.01% 0 0.00% 81 CA Toronto
124 25 0.01% 0 0.00% 5 UA Shostka
125 25 0.01% 0 0.00% 5 US West Orange
126 24 0.01% 0 0.00% 3394 DE Altersbach
127 24 0.01% 0 0.00% 1461 DE Hamburg
128 23 0.01% 0 0.00% 4190 CN Guangzhou
129 23 0.01% 0 0.00% 972 DE Kleinfurra
130 23 0.01% 0 0.00% 707 JP Tokyo
131 23 0.01% 0 0.00% 373 HN
132 23 0.01% 0 0.00% 35 IN Bengaluru
133 23 0.01% 0 0.00% 5 TH Bangkok
134 23 0.01% 0 0.00% 5 UA Kharkiv
135 22 0.01% 0 0.00% 1115 US Atlanta
136 22 0.01% 1 0.01% 699 DE Berlin
137 22 0.01% 0 0.00% 403 PL
138 21 0.01% 0 0.00% 1753 DE Ilsede
139 21 0.01% 0 0.00% 1594 TR
140 21 0.01% 0 0.00% 4 TH
141 21 0.01% 0 0.00% 0 US New York
142 20 0.01% 0 0.00% 5270 MD Tiraspol
143 20 0.01% 0 0.00% 2238 IL
144 20 0.01% 0 0.00% 1205 US Chicago
145 20 0.01% 0 0.00% 29 CA Montreal
146 19 0.01% 0 0.00% 7180 US Port Charlotte
147 19 0.01% 2 0.02% 3456 BR
148 19 0.01% 0 0.00% 2229 DE Berlin
149 19 0.01% 0 0.00% 57 DE Halle
150 19 0.01% 0 0.00% 4 RU Izhevsk
151 18 0.01% 0 0.00% 5522 HK Central
152 18 0.01% 1 0.01% 798 DE Halle
153 18 0.01% 0 0.00% 686 ES Castelldefels
154 18 0.01% 0 0.00% 309 US Washington
155 18 0.01% 0 0.00% 89 US Washington
156 18 0.01% 0 0.00% 25 AP
157 18 0.01% 0 0.00% 9 LB
158 18 0.01% 0 0.00% 6 BG Pleven
159 18 0.01% 0 0.00% 4 NL Amsterdam
160 17 0.01% 0 0.00% 3009 DE Berlin
161 17 0.01% 0 0.00% 692 GB Guildford
162 17 0.01% 0 0.00% 8 PK Karachi
163 17 0.01% 0 0.00% 4 TH Chon Buri
164 16 0.01% 0 0.00% 4944 ID Sleman
165 16 0.01% 0 0.00% 585 DE Berlin
166 16 0.01% 0 0.00% 3 NL Meppel
167 16 0.01% 0 0.00% 3 TH Bangkok
168 15 0.01% 0 0.00% 14369 DE Berlin
169 15 0.01% 1 0.01% 90 DE Mühlhausen
170 15 0.01% 0 0.00% 37 CN Zhengzhou
171 15 0.01% 0 0.00% 34 PT
172 15 0.01% 0 0.00% 21 US Dallas
173 15 0.01% 0 0.00% 5 DK
174 14 0.00% 1 0.01% 3257 CH
175 14 0.00% 0 0.00% 2354 DE Bad Hoenningen
176 14 0.00% 0 0.00% 1393 DE Berlin
177 14 0.00% 0 0.00% 587 EE
178 14 0.00% 0 0.00% 104 DE Solingen
179 14 0.00% 0 0.00% 71 CH Zurich
180 14 0.00% 0 0.00% 7 CN Harbin
181 14 0.00% 0 0.00% 7 IT Piacenza
182 13 0.00% 0 0.00% 758 RU Smolensk
183 13 0.00% 0 0.00% 535 DE Limbach-Oberfrohna
184 13 0.00% 1 0.01% 266 DE Weimar
185 13 0.00% 0 0.00% 81 US San Jose
186 13 0.00% 0 0.00% 25 BR Rio de Janeiro
187 13 0.00% 0 0.00% 24 HU
188 13 0.00% 0 0.00% 23 NO Oslo
189 13 0.00% 0 0.00% 10 CA Montreal
190 12 0.00% 0 0.00% 361 DE Brandenburg
191 12 0.00% 0 0.00% 82 UA Kyiv
192 12 0.00% 0 0.00% 21 US San Jacinto
193 12 0.00% 1 0.01% 3 DE Berlin
194 11 0.00% 0 0.00% 14335 DE Berlin
195 11 0.00% 0 0.00% 7351 FR Arras
196 11 0.00% 0 0.00% 2409 CA Toronto
197 11 0.00% 0 0.00% 1779 CN Luoyang
198 11 0.00% 0 0.00% 1275 US Cleveland
199 11 0.00% 0 0.00% 958 CR
200 11 0.00% 0 0.00% 348 BG Sliven
201 11 0.00% 0 0.00% 86 DE Berlin
202 11 0.00% 0 0.00% 55 DE Grossenhain
203 11 0.00% 0 0.00% 37 DE Roemhild
204 11 0.00% 0 0.00% 19 IN
205 11 0.00% 0 0.00% 3 ID
206 10 0.00% 0 0.00% 2903 ZA
207 10 0.00% 0 0.00% 1785 JP Kobe
208 10 0.00% 0 0.00% 1055 VG
209 10 0.00% 0 0.00% 926 DE Heinsberg
210 10 0.00% 0 0.00% 585 CA Oakville
211 10 0.00% 0 0.00% 486 KR
212 10 0.00% 0 0.00% 229 DE Nuremberg
213 10 0.00% 0 0.00% 23 US
214 10 0.00% 0 0.00% 9 US Suffern
215 10 0.00% 0 0.00% 2 DE Berlin
216 10 0.00% 0 0.00% 2 HR Zagreb
217 10 0.00% 0 0.00% 2 US North Bend
218 10 0.00% 0 0.00% 0 US Miami
219 9 0.00% 0 0.00% 2026 DE Berlin
220 9 0.00% 0 0.00% 1076 US Las Vegas
221 9 0.00% 0 0.00% 725 RU Ulyanovsk
222 9 0.00% 1 0.01% 363 DE Berlin
223 9 0.00% 0 0.00% 298 US New York
224 9 0.00% 0 0.00% 272 FR Saint-Cloud
225 9 0.00% 0 0.00% 265 DE Blankenfelde
226 9 0.00% 0 0.00% 28 RU Tuapse
227 9 0.00% 0 0.00% 25 RU Ufa
228 9 0.00% 0 0.00% 5 DE Dresden
229 9 0.00% 0 0.00% 2 DE Berlin
230 9 0.00% 0 0.00% 2 RU Kolomna
231 8 0.00% 0 0.00% 584 FI
232 8 0.00% 0 0.00% 535 DE Berlin
233 8 0.00% 0 0.00% 309 SV San Salvador
234 8 0.00% 1 0.01% 265 DE Berlin
235 8 0.00% 1 0.01% 51 DE Berlin
236 8 0.00% 0 0.00% 41 DE Mannheim
237 8 0.00% 0 0.00% 26 RU Kuznetsk
238 8 0.00% 0 0.00% 25 RU Orenburg
239 8 0.00% 0 0.00% 23 US North Bergen
240 8 0.00% 0 0.00% 23 RU Penza
241 8 0.00% 0 0.00% 2 BE Brussels
242 8 0.00% 0 0.00% 2 ID Jakarta
243 7 0.00% 0 0.00% 7645 BR Osasco
244 7 0.00% 0 0.00% 4665 AT
245 7 0.00% 0 0.00% 4180 DE Bochum
246 7 0.00% 0 0.00% 2233 DE Weimar
247 7 0.00% 0 0.00% 875 CO Bogotá
248 7 0.00% 0 0.00% 789 DE Berlin
249 7 0.00% 0 0.00% 520 CN Yantai
250 7 0.00% 1 0.01% 177 US Portland
251 7 0.00% 0 0.00% 139 US Santa Clara
252 7 0.00% 0 0.00% 121 US Springfield
253 7 0.00% 0 0.00% 89 IR
254 7 0.00% 0 0.00% 66 US San Francisco
255 7 0.00% 0 0.00% 52 IT Milan
256 7 0.00% 0 0.00% 51 DE Hermsdorf
257 7 0.00% 1 0.01% 51 DE Berlin
258 7 0.00% 0 0.00% 44 US Phoenix
259 7 0.00% 0 0.00% 29 US New York
260 7 0.00% 0 0.00% 25 FI Helsinki
261 7 0.00% 0 0.00% 25 AU Truganina
262 7 0.00% 0 0.00% 14 SG Singapore
263 7 0.00% 0 0.00% 11 RU Olenegorsk
264 7 0.00% 0 0.00% 2 IN Pune
265 7 0.00% 0 0.00% 2 NO Oslo
266 7 0.00% 0 0.00% 2 PT Lisbon
267 7 0.00% 0 0.00% 2 RU Moscow
268 7 0.00% 0 0.00% 2 FR Paris
269 7 0.00% 0 0.00% 2 US Seattle
270 6 0.00% 0 0.00% 2902 BE Liège
271 6 0.00% 0 0.00% 1056 DE Hanover
272 6 0.00% 0 0.00% 1054 US Houston
273 6 0.00% 0 0.00% 944 US San Francisco
274 6 0.00% 0 0.00% 806 DE Peiting
275 6 0.00% 0 0.00% 790 FR Saint-Rémy-de-Provence
276 6 0.00% 0 0.00% 448 BR Camaqua
277 6 0.00% 0 0.00% 304 TN Aryanah
278 6 0.00% 0 0.00% 280 DE Baden-Baden
279 6 0.00% 1 0.01% 265 DE Berlin
280 6 0.00% 0 0.00% 243 CA Winnipeg
281 6 0.00% 0 0.00% 128 VN Hanoi
282 6 0.00% 0 0.00% 89 US Dallas
283 6 0.00% 0 0.00% 81 PT Lisbon
284 6 0.00% 0 0.00% 51 DE Berlin
285 6 0.00% 0 0.00% 51 DE Bleicherode
286 6 0.00% 0 0.00% 26 SK Bratislava
287 6 0.00% 0 0.00% 19 RU Sochi
288 6 0.00% 0 0.00% 13 AE
289 6 0.00% 0 0.00% 11 US Newark
290 6 0.00% 0 0.00% 8 SK
291 6 0.00% 0 0.00% 7 KH
292 6 0.00% 0 0.00% 5 LV
293 6 0.00% 0 0.00% 2 DE Dresden
294 6 0.00% 0 0.00% 2 SC
295 6 0.00% 0 0.00% 2 FR Paris
296 6 0.00% 0 0.00% 2 CN Chongqing
297 6 0.00% 0 0.00% 2 US Secaucus
298 6 0.00% 0 0.00% 2 DE Berlin
299 6 0.00% 0 0.00% 2 SG Singapore
300 5 0.00% 0 0.00% 2725 DE Oldenburg
301 5 0.00% 0 0.00% 2692 TW Taipei
302 5 0.00% 0 0.00% 1452 DE Taura
303 5 0.00% 0 0.00% 1214 IN Salem
304 5 0.00% 0 0.00% 1081 DE Nurtingen
305 5 0.00% 0 0.00% 596 LI Schaan
306 5 0.00% 0 0.00% 289 DE Greifswald
307 5 0.00% 0 0.00% 226 DE Hamburg
308 5 0.00% 0 0.00% 170 DE Oppershausen
309 5 0.00% 0 0.00% 169 JO
310 5 0.00% 0 0.00% 105 US Boston
311 5 0.00% 0 0.00% 57 HK Tuen Mun
312 5 0.00% 0 0.00% 51 DE Chemnitz
313 5 0.00% 1 0.01% 51 DE Leimbach
314 5 0.00% 0 0.00% 31 PL Warsaw
315 5 0.00% 0 0.00% 24 MX Mexico City
316 5 0.00% 0 0.00% 17 CA Toronto
317 5 0.00% 0 0.00% 15 BG Sofia
318 5 0.00% 0 0.00% 10 ES
319 5 0.00% 0 0.00% 7 DE Barsinghausen
320 5 0.00% 0 0.00% 1 DE Bitterfeld-Wolfen
321 5 0.00% 0 0.00% 1 NL Amsterdam
322 5 0.00% 0 0.00% 1 LT
323 5 0.00% 0 0.00% 1 US El Paso
324 5 0.00% 0 0.00% 1 RU Moscow
325 5 0.00% 0 0.00% 1 RU Moscow
326 5 0.00% 0 0.00% 1 DE Grossfahner
327 5 0.00% 1 0.01% 1 DE Berlin
328 4 0.00% 0 0.00% 2808 CN Shenzhen
329 4 0.00% 0 0.00% 2550 DE Oldendorf
330 4 0.00% 0 0.00% 2234 DE Berlin
331 4 0.00% 1 0.01% 1038 DE Hammah
332 4 0.00% 0 0.00% 1013 DE Hennef
333 4 0.00% 0 0.00% 1013 DE Berlin
334 4 0.00% 0 0.00% 601 DE Achim
335 4 0.00% 0 0.00% 456 DE Reinbek
336 4 0.00% 0 0.00% 308 US Slidell
337 4 0.00% 0 0.00% 269 US Liberty Center
338 4 0.00% 0 0.00% 264 DE Berlin
339 4 0.00% 0 0.00% 264 AU Bentleigh East
340 4 0.00% 0 0.00% 229 CL Iquique
341 4 0.00% 0 0.00% 209 DE Cologne
342 4 0.00% 0 0.00% 170 AU Brunswick
343 4 0.00% 0 0.00% 148 AT Vienna
344 4 0.00% 0 0.00% 129 US Las Vegas
345 4 0.00% 0 0.00% 113 KR Incheon
346 4 0.00% 0 0.00% 88 US Chicago
347 4 0.00% 0 0.00% 75 LV Riga
348 4 0.00% 0 0.00% 51 DE Ingersleben
349 4 0.00% 0 0.00% 44 DK Copenhagen
350 4 0.00% 0 0.00% 42 AR Buenos Aires
351 4 0.00% 0 0.00% 30 RO Bucharest
352 4 0.00% 0 0.00% 13 AU Sydney
353 4 0.00% 0 0.00% 7 US Calexico
354 4 0.00% 0 0.00% 6 GB Insch
355 4 0.00% 0 0.00% 5 US Worcester
356 4 0.00% 0 0.00% 4 DE Leipzig
357 4 0.00% 1 0.01% 3 AT Linz
358 4 0.00% 0 0.00% 1 RU Ivanovo
359 4 0.00% 0 0.00% 1 BE Oostkamp
360 4 0.00% 0 0.00% 1 AU Melbourne
361 4 0.00% 0 0.00% 1 FR Paris
362 4 0.00% 0 0.00% 1 DE Eisenach
363 4 0.00% 1 0.01% 1 DE Schleusingen
364 3 0.00% 0 0.00% 13354 NL Amsterdam
365 3 0.00% 0 0.00% 4413 AT Vienna
366 3 0.00% 0 0.00% 2942 DE Regensburg
367 3 0.00% 0 0.00% 2629 DE Weiden
368 3 0.00% 0 0.00% 2594 DE Bonn
369 3 0.00% 0 0.00% 1837 CH Effretikon
370 3 0.00% 0 0.00% 1475 DE Pulheim
371 3 0.00% 0 0.00% 1158 RS Belgrade
372 3 0.00% 0 0.00% 1038 DE Idstedt
373 3 0.00% 0 0.00% 808 US Austin
374 3 0.00% 0 0.00% 758 CN Dongguan
375 3 0.00% 0 0.00% 710 CA Meaford
376 3 0.00% 0 0.00% 699 DE Hamburg
377 3 0.00% 0 0.00% 527 RU Moscow
378 3 0.00% 0 0.00% 345 US San Jose
379 3 0.00% 0 0.00% 258 DE Eichenau
380 3 0.00% 0 0.00% 249 MX Monterrey
381 3 0.00% 0 0.00% 227 DE Anklam
382 3 0.00% 0 0.00% 207 AR
383 3 0.00% 2 0.02% 181 CH Bern
384 3 0.00% 0 0.00% 175 IT Mercogliano
385 3 0.00% 0 0.00% 172 BR São Paulo
386 3 0.00% 0 0.00% 170 HK Tin Shui Wai
387 3 0.00% 0 0.00% 170 DE Eystrup
388 3 0.00% 0 0.00% 170 US Arlington
389 3 0.00% 0 0.00% 102 US St Louis
390 3 0.00% 0 0.00% 99 US Indianapolis
391 3 0.00% 0 0.00% 94 CZ Prague
392 3 0.00% 0 0.00% 80 US Cleveland
393 3 0.00% 0 0.00% 78 IT Milan
394 3 0.00% 0 0.00% 66 US San Diego
395 3 0.00% 0 0.00% 56 DE Frankenau
396 3 0.00% 0 0.00% 51 DE Cottbus
397 3 0.00% 0 0.00% 51 DE Berlin
398 3 0.00% 0 0.00% 48 RU Moscow
399 3 0.00% 0 0.00% 41 SE Stockholm
400 3 0.00% 0 0.00% 34 DE Offenbach-Hundheim
401 3 0.00% 0 0.00% 26 UA Kyiv
402 3 0.00% 0 0.00% 18 IN Mumbai
403 3 0.00% 0 0.00% 16 US Newton
404 3 0.00% 0 0.00% 16 TR Magnesia ad Sipylum
405 3 0.00% 0 0.00% 14 LT Vilnius
406 3 0.00% 0 0.00% 11 AU Sans Souci
407 3 0.00% 0 0.00% 10 RS Niš
408 3 0.00% 0 0.00% 10 AU Seaford
409 3 0.00% 0 0.00% 7 US Reston
410 3 0.00% 0 0.00% 7 IN Bengaluru
411 3 0.00% 0 0.00% 7 GB London
412 3 0.00% 0 0.00% 7 PL Poznan
413 3 0.00% 0 0.00% 4 BR São Paulo
414 3 0.00% 0 0.00% 4 VN Ho Chi Minh City
415 3 0.00% 0 0.00% 4 DE Luckenwalde
416 3 0.00% 0 0.00% 4 CH Zurich
417 3 0.00% 0 0.00% 3 GI
418 3 0.00% 0 0.00% 1 CN Changsha
419 3 0.00% 0 0.00% 1 US Austin
420 3 0.00% 0 0.00% 1 US Reston
421 3 0.00% 0 0.00% 1 DK Copenhagen
422 3 0.00% 0 0.00% 1 DE Erfurt
423 3 0.00% 0 0.00% 1 US Fremont
424 3 0.00% 0 0.00% 1 US Huntington Beach
425 3 0.00% 0 0.00% 1 DE Stollberg
426 3 0.00% 0 0.00% 1 FR Paris
427 3 0.00% 0 0.00% 1 SK
428 3 0.00% 0 0.00% 1 US Elk Grove Village
429 3 0.00% 0 0.00% 1 DE Borna
430 3 0.00% 0 0.00% 1 NO
431 3 0.00% 0 0.00% 1 DE Berlin
432 3 0.00% 0 0.00% 1 DE Berlin
433 3 0.00% 0 0.00% 1 US Baton Rouge
434 3 0.00% 0 0.00% 1 DE Rudolstadt
435 3 0.00% 0 0.00% 1 US Fort Worth
436 2 0.00% 0 0.00% 14248 US Columbus
437 2 0.00% 0 0.00% 4634 DK Kobenhavn NV
438 2 0.00% 0 0.00% 3126 DE Gelsenkirchen
439 2 0.00% 0 0.00% 2942 AT Vienna
440 2 0.00% 0 0.00% 2653 US Burke
441 2 0.00% 0 0.00% 2589 PL Miejsce Piastowe
442 2 0.00% 0 0.00% 2523 NL Boxmeer
443 2 0.00% 0 0.00% 2309 CH Zurich
444 2 0.00% 0 0.00% 2094 DE Albstadt
445 2 0.00% 0 0.00% 1548 AT Imst
446 2 0.00% 0 0.00% 1402 PK
447 2 0.00% 0 0.00% 1303 DE Leipzig
448 2 0.00% 0 0.00% 1248 US Long Beach
449 2 0.00% 0 0.00% 1096 TZ
450 2 0.00% 0 0.00% 1031 DE Horb am Neckar
451 2 0.00% 0 0.00% 869 US Federal Way
452 2 0.00% 0 0.00% 518 AT Bad Zell
453 2 0.00% 0 0.00% 412 DE Fischbeck
454 2 0.00% 0 0.00% 401 DE Magdeburg
455 2 0.00% 0 0.00% 401 DE Freital
456 2 0.00% 0 0.00% 401 DE Bremen
457 2 0.00% 0 0.00% 401 DE Wuppertal
458 2 0.00% 0 0.00% 397 DE Ronnenberg
459 2 0.00% 0 0.00% 343 US Clute
460 2 0.00% 0 0.00% 271 DE
461 2 0.00% 0 0.00% 264 US Salem
462 2 0.00% 0 0.00% 228 DE Detmold
463 2 0.00% 0 0.00% 228 DE Rendsburg
464 2 0.00% 0 0.00% 201 VE
465 2 0.00% 0 0.00% 200 DE Frankfurt am Main
466 2 0.00% 0 0.00% 171 DE Altlandsberg
467 2 0.00% 0 0.00% 171 DE Mannheim
468 2 0.00% 0 0.00% 170 DE Hamburg
469 2 0.00% 0 0.00% 170 US Lynn
470 2 0.00% 0 0.00% 170 DE Ostseebad Sellin
471 2 0.00% 0 0.00% 165 NL Oldenzaal
472 2 0.00% 0 0.00% 165 DE Troisdorf
473 2 0.00% 0 0.00% 165 AT Leonding
474 2 0.00% 0 0.00% 165 US Eugene
475 2 0.00% 0 0.00% 165 DE Mainz
476 2 0.00% 0 0.00% 165 HR Buje
477 2 0.00% 0 0.00% 114 DE Erfurt
478 2 0.00% 0 0.00% 107 GB Aldershot
479 2 0.00% 0 0.00% 92 AU Langwarrin
480 2 0.00% 0 0.00% 83 SE Kristianstad
481 2 0.00% 0 0.00% 46 US Hendersonville
482 2 0.00% 0 0.00% 40 RU St Petersburg
483 2 0.00% 0 0.00% 40 RU Nizhniy Novgorod
484 2 0.00% 0 0.00% 21 GB London
485 2 0.00% 0 0.00% 14 US El Segundo
486 2 0.00% 0 0.00% 10 TH Bangkok
487 2 0.00% 0 0.00% 7 EG Cairo
488 2 0.00% 0 0.00% 7 US Riverview
489 2 0.00% 0 0.00% 7 CN Yunfu
490 2 0.00% 0 0.00% 7 DK Odder
491 2 0.00% 0 0.00% 7 US Spring Hill
492 2 0.00% 0 0.00% 7 IN Bidadi
493 2 0.00% 0 0.00% 7 NL Zaandam
494 2 0.00% 0 0.00% 7 FR Bavilliers
495 2 0.00% 0 0.00% 7 RU Nizhniy Novgorod
496 2 0.00% 0 0.00% 7 RU Ozersk
497 2 0.00% 0 0.00% 7 US Warrenton
498 2 0.00% 0 0.00% 7 US Pipestone
499 2 0.00% 0 0.00% 7 ES Pedreguer
500 2 0.00% 0 0.00% 7 MV Malé
501 2 0.00% 0 0.00% 6 CA Windsor
502 2 0.00% 0 0.00% 5 DE Chemnitz
503 2 0.00% 0 0.00% 5 PK Islamabad
504 2 0.00% 0 0.00% 4 CZ Prague
505 2 0.00% 0 0.00% 4 GB London
506 2 0.00% 0 0.00% 4 DE Sehlen
507 2 0.00% 0 0.00% 4 US Odessa
508 2 0.00% 0 0.00% 4 RU Arkhangelsk
509 2 0.00% 0 0.00% 3 DE Berlin
510 2 0.00% 0 0.00% 2 AU Gold Coast
511 2 0.00% 0 0.00% 2 AU Canadian
512 2 0.00% 0 0.00% 1 DE Frankfurt am Main
513 2 0.00% 0 0.00% 1 US Somerset
514 2 0.00% 0 0.00% 1 DE Alperstedt
515 2 0.00% 0 0.00% 1 US Ashburn
516 2 0.00% 0 0.00% 1 KR Gwangjin-gu
517 2 0.00% 0 0.00% 1 US San Diego
518 2 0.00% 0 0.00% 1 US Secaucus
519 2 0.00% 0 0.00% 1 RU Nizhniy Novgorod
520 2 0.00% 0 0.00% 1 AR Buenos Aires
521 2 0.00% 0 0.00% 1 MO Macao
522 2 0.00% 0 0.00% 1 FR Strasbourg
523 2 0.00% 0 0.00% 1 EE Tallinn
524 2 0.00% 0 0.00% 1 ES Madrid
525 2 0.00% 0 0.00% 1 TW Keelung
526 2 0.00% 0 0.00% 1 NL Dronten
527 2 0.00% 0 0.00% 1 IS Akureyri
528 2 0.00% 0 0.00% 1 SE Stockholm
529 2 0.00% 0 0.00% 1 DE Oberdorla
530 2 0.00% 0 0.00% 1 BD Dhaka
531 2 0.00% 0 0.00% 1 UA Halenkove
532 2 0.00% 0 0.00% 1 DE Berlin
533 2 0.00% 0 0.00% 1 US Los Angeles
534 2 0.00% 0 0.00% 1 CN Huizhou
535 2 0.00% 0 0.00% 1 DE Dresden
536 2 0.00% 0 0.00% 1 IN Kolkata
537 2 0.00% 0 0.00% 1 GB London
538 2 0.00% 0 0.00% 1 DE Jessnitz
539 2 0.00% 0 0.00% 1 IN Nellore
540 2 0.00% 0 0.00% 1 BR Brasília
541 2 0.00% 0 0.00% 1 IN New Delhi
542 2 0.00% 1 0.01% 1 JP Okayama
